
| Model | TMT-J12 | TMT-J18 | TMT-J40 |
| Input Capacity | 12m³/h/batch | 18m³/h/batch | 40m³/h/batch |
| Reactor Size | φ1900mm*L4500mm | φ1900mm*L6600mm | φ2800mm*L7100mm |
| Land for Equipment (L*W*H, Standard Configuration) | 9m*6m*6m | 12m*6m*7m | 15m*18m*7m |
| Weight (Standard Configuration) | 18T | 22T | 34T |
| Energy Consumption (Standard Configuration) | 11kw/h | 13.5kw/h | 25kw/h |
| Working Method | Batch | ||
| Feeding Requirement | / | ||
| Structure | Horizontal rotation | ||
| Speed | 0-2RPM | ||
| Control Method | Control by buttons | ||
| Pressure | Micro negative pressure | ||
| Reactor Material | Q245R | Q245R | Q245R |
| Heating Material | Diesel, natural gas, heavy oil, biomas, etc. | Diesel, natural gas, heavy oil, biomas, etc. | Diesel, natural gas, heavy oil, biomas, etc. |
| Heating Method | Direct heating | Direct heating | Direct heating |
| Noise (dB) | ≤80 | ≤80 | ≤80 |
| Condenser | Circulating water cooling | Circulating water cooling | Circulating water cooling |
| Rotation Method | External gear rotation | External gear rotation | External gear rotation |
