
| Cutter | ||
|---|---|---|
| A Cutter | Power | 7.5kw |
| Material | Stainless steel | |
| Hydraulic Station (Carbon steel material) | Maximum pressure | 15mpa |
| Working pressure | 4mpa | |
| Hydraulic oil type | 45# | |
| Hydraulic oil capacity | Approx. 100L | |
| Equipment dimensions | 2850*800*2100mm | |
| Processing speed | 10 pieces per minute, approx. 40 tons per day | |
| Maximum battery size | Length 55cm | |
| Equipment voltage | 380V, 3phase 50hz (Customizable, requires neutral line) | |
| B Acid collection tank | ||
| Power | 0.25kw (Two-phase electricity, requires neutral line) | |
| Dimensions | 1300*1000*1300mm | |
| Material | Stainless steel | |
| Weight | 200kg | |
| C Vibration table | ||
| Power | 0.37kw | |
| Dimensions | 1200*700*1600mm | |
| Material | Stainless steel | |
| Weight | 400kg | |
| Lead plate and lead paste conveyor belt | ||
| Power | 1.5kw | |
| Dimensions | 3000*800*1800mm | |
| Material | Stainless steel | |
| Weight | 300kg | |
